Titel | Business Process Management Workshops : BPM 2014 International Workshops, Eindhoven, The Netherlands, September 7-8, 2014, Revised Papers / edited by Fabiana Fournier, Jan Mendling |
Person | Fournier, Fabiana [Verfasser/in] Mendling, Jan [Herausgeber/in] |
Veröffentlichung | Cham : Springer, 2015 |
Umfang / Format | Online-Ressource (LV, 588 p. 220 illus, online resource) |
Sprache | Englisch (Sprache des Textes) |
Land | Deutschland |
ISBN | 9783319158952 9783319158945 (Druck-Ausgabe) |
Nummer | 9783319158945 (ISBN der Sekundärausgabe) 1656527480 (K10Plus-Nummer) |
Weitere Ausgabe | Erscheint auch als Druck-Ausgabe: Business process management workshops : BPM 2014 International Workshops, Eindhoven The Netherlands, September 7-8, 2014, revised papers / Fabiana Fournier ... (eds.). - Cham ; Heidelberg [u.a.], 2015 |
Schriftenreihe | (Lecture Notes in Business Information Processing ; 202) (SpringerLink. Bücher) (Springer eBook Collection. Computer Science) |
Schlagwörter | Computer science Information systems Computer Science Management information systems Application software. Industrial management. Health informatics. |
Schlagwortfolge | Prozessmanagement ; Medizinische Dokumentation ; Medizinische Informatik Medical records ; Data processing |
Systematik | |
Inhalt | This book constitutes the refereed proceedings of ten international workshops held in Eindhoven, The Netherlands, in conjunction with the 12th International Conference on Business Process Management, BPM 2014, in September 2014. The ten workshops comprised Process-oriented Information Systems in Healthcare (ProHealth 2014), Security in Business Processes (SBP 2014), Process Model Collections: Management and Reuse (PMC-MR 2014), Business Processes in Collective Adaptive Systems (BPCAS 2014), Data- and Artifact-centric BPM (DAB 2014), Business Process Intelligence (BPI 2014), Business Process Management in the Cloud (BPMC 2014), Theory and Applications of Process Visualization (TaProViz 2014), Business Process Management and Social Software (BPMS2 2014) and Decision Mining and Modeling for Business Processes (DeMiMoP 2014). The 38 revised full and eight short papers presented were carefully reviewed and selected from 84 submissions. In addition, six short papers resulting from the Doctoral Consortium at BPM 2014 are included in this book |