| Titel | Advancements in computer vision applications in intelligent systems and multimedia technologies / Muhammad Sarfraz, Kuwait University, Kuwait |
| Person | Sarfraz, Muhammad [Herausgeber/in] |
| Veröffentlichung | Hershey, PA : Engineering Science Reference, an imprint of IGI Global, [2020] © 2020 |
| Umfang / Format | XIX, 324 Seiten : Illustrationen, Diagramme |
| Anmerkungen | Includes bibliographical references and index A perceptually optimized embedded image coder and quality assessor based both on visual optimization tools : Visual based image quality coding / Abderrahim Bajit, Applied Science National Institute of Kénitra Morocco -- Visual classification of formula one races by events, drivers, and time periods / Tobias Lampprecht, University of Reutlingen, Germany, David Salb, University of Reutlingen, Germany, Marek Mauser, University of Reutlingen, Germany, Huub van de Wetering, Technische Universiteit Eindhoven, Netherlands, Michael Burch, Technische Universiteit Eindhoven, Netherlands, Uwe Kloos, Reutlingen University, Germany -- Masking and tracklet building for space debris and NEO observations : The Slovak Image Processing Pipeline / Stanislav Krajcovic, Comenius University, Slovakia, Roman Durikovic, Comenius University, Slovakia, Jirí Šilha, Comenius University, Slovakia. |
| Sprache | Englisch |
| Land | USA |
| ISBN | 9781799844440 9781799852049 9781799844457 (Online-Ausgabe) |
| Nummer | 1688724109 (K10Plus-Nummer) |
| Weitere Ausgabe | Erscheint auch als Online-Ausgabe: Advancements in computer vision applications in intelligent systems and multimedia technologies. - Hershey, PA, an imprint of IGI Global, [2020] Erscheint auch als Online-Ausgabe: Advancements in computer vision applications in intelligent systems and multimedia technologies / Muhammad Sarfraz (Kuwait University, Kuwait), editors. - Hershey, PA, [2020], © 2020 |
| Schriftenreihe | (Advances in computational intelligence and robotics (ACIR) book series) |
| Schlagwörter | Computer vision Digital video Multimedia systems Intelligent control systems |
| Schlagwortfolge | Computervision ; Digitale Videotechnik |
| Systematik | |
| Lokale Systematik | E 3-650 Digitale Informationstechnik - Bildverarbeitung I 5-200 Informatik - Anwendung - Computergrafik, Grafikdesign I 5-835 Internet - Multimedia |
| Inhalt | "This book discusses innovative developments in computational imaging for solving real-life issues and problems and addresses their execution in various disciplines"-- |