| Titel | Advancements in computer vision applications in intelligent systems and multimedia technologies / Muhammad Sarfraz (Kuwait University, Kuwait), editors |
| Person | Sarfraz, Muhammad [Herausgeber/in] |
| Veröffentlichung | Hershey, PA : IGI Global, [2020] © 2020 |
| Umfang / Format | 1 Online-Ressource (xix, 324 Seiten) |
| Physische Beschreibung | Illustrationen, Diagramme (Sonstige Angaben) |
| Anmerkungen | Includes bibliographical references and index A perceptually optimized embedded image coder and quality assessor based both on visual optimization tools : Visual based image quality coding / Abderrahim Bajit, Applied Science National Institute of Kénitra Morocco -- Visual classification of formula one races by events, drivers, and time periods / Tobias Lampprecht, University of Reutlingen, Germany, David Salb, University of Reutlingen, Germany, Marek Mauser, University of Reutlingen, Germany, Huub van de Wetering, Technische Universiteit Eindhoven, Netherlands, Michael Burch, Technische Universiteit Eindhoven, Netherlands, Uwe Kloos, Reutlingen University, Germany -- Masking and tracklet building for space debris and NEO observations : The Slovak Image Processing Pipeline / Stanislav Krajcovic, Comenius University, Slovakia, Roman Durikovic, Comenius University, Slovakia, Jirí Šilha, Comenius University, Slovakia. |
| Sprache | Englisch (Sprache des Textes) |
| Land | USA |
| ISBN | 9781799844457 9781799844440 (Druck-Ausgabe) 9781799844440, 9781799852049 (Sekundärausgabe) |
| Nummer | 1725605074 (K10Plus-Nummer) |
| Weitere Ausgabe | Erscheint auch als Druck-Ausgabe: Advancements in computer vision applications in intelligent systems and multimedia technologies / Muhammad Sarfraz, Kuwait University, Kuwait. - Hershey, PA, [2020], © 2020 |
| Schriftenreihe | (Advances in computational intelligence and robotics (ACIR) book series) |
| Schlagwörter | Computer vision Digital video Multimedia systems Intelligent control systems |
| Schlagwortfolge | Computervision ; Digitale Videotechnik |
| Systematik | |
| Inhalt | "This book discusses innovative developments in computational imaging for solving real-life issues and problems and addresses their execution in various disciplines"-- |